Prominent & Leading from Mumbai, we offer nujivan nitrile examination pf gloves, nujivan latex examination gloves powdered gloves, nujivan black nitrle powder free gloves, nujivan green nitrile powder freegloves, nujivan nitrile powder free gloves and nitrile examination hand gloves diamond texture 8 mil.
₹ 165 / Box Get Latest Price
| Material | Nitrile |
| Powder Content | Powdered |
| Powdering | Powder-Free |
| Thickness | 3.5 mil |
| Color | Blue |
| Type | Examination |
| Cuff Length | Standard Length |
| Usage | Medical |
Minimum order quantity: 100 Box
₹ 175 / Box Get Latest Price
| Material | Latex |
| Glove Type | Examination |
| Powder Content | Powdered |
| Size | Medium |
| Sterility | Non-Sterile |
| Glove Length | 240 mm (9.5 in) |
| Weight | 5.0 gm |
| Packaging Size | 100 Pcs |
| Length | 240 mm |
| Weight per Glove | 5.0 gm |
| Color | Natural White |
| Packaging Type | Box |
| Cuff Type | Beaded |
| Texture | Smooth |
Minimum order quantity: 100 Box
₹ 180 / Box Get Latest Price
| Material | Nitrile |
| Powder Content | Powder-Free |
| Glove Grade | Examination |
| Thickness | 3.5 mil |
| Color | Black |
| Size | 7 Inches |
| Surface Type | Smooth |
| Cuff Length | 240 mm (~9.5 in) |
| Usage Area | Food Handling |
| Type | Gloves |
| Sterility | Non-Sterile |
| Packaging Type | 100 pcs in 1 box |
| Glove Cuff | Beaded Cuff |
| Pack Size | 100 Pieces |
| Usage | Food Handling |
Minimum order quantity: 100 Box
₹ 185 / Box Get Latest Price
| Material | Nitrile |
| Color | Green |
| Glove Grade | Examination |
| Powder Content | Powder-Free |
| Thickness | 6 mil |
| Size | Large |
| Cuff Length | 240 mm (~9.5 in) |
| Surface Type | Smooth |
| Texture | Fingertip Textured |
| Usage Area | Industrial |
| Sterility | Non-Sterile |
| Glove Cuff | Straight Cuff |
| Usage | Food Handling, Medical, Industrial, Laboratory |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
₹ 180 / Box Get Latest Price
| Material | Nitrile |
| Glove Grade | Examination |
| Powder Content | Powder-Free |
| Size | Medium |
| Thickness | 3.5 mil |
| Sterility | Non Sterile |
| Surface Type | Smooth |
| Usage Area | Medical |
| Color | Blue |
| Glove Cuff | Straight Cuff |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
₹ 500 / Box Get Latest Price
| Color | Orange |
| Powder Content | Powder-Free |
| Thickness | 8 mil |
| Cuff Length | 240 mm (~9.5 in) |
| Texture | Diamond Textured |
| Sterility | Non-Sterile |
Minimum order quantity: 100 Box
₹ 0.55 / Piece Get Latest Price
| Cap Type | Bouffant |
| Material | Non-Woven |
| Size | 18 |
| Thickness | 20 micron |
| GSM | 8 gsm |
| Color | Blue |
| Pattern | Plain |
Minimum order quantity: 10000 Piece
₹ 185 / Box Get Latest Price
| Material | Nitrile |
| Glove Grade | Examination |
| Size | Medium |
| Sterility | Non Sterile |
| Surface Type | Smooth |
| Usage Area | Food Handling |
| Color | Black |
| Glove Cuff | Extended Cuff |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
₹ 170 / Box Get Latest Price
| Material | Latex |
| Powder Content | Powdered |
| Size | Medium |
| Weight per Glove | 5.0 gm |
| Sterility | Non-Sterile |
| Color | White |
| Length | 240 mm |
Minimum order quantity: 100 Box
₹ 300 / Box Get Latest Price
| Material | Nitrile |
| Glove Grade | Industrial |
| Size | Large |
| Surface Type | Textured |
| Usage Area | Industrial |
| Sterility | Non Sterile |
| Glove Cuff | Extended Cuff |
| Pack Size | 50 Pieces |
₹ 170 / Box Get Latest Price
| Material | Latex |
| Powder Content | Powdered |
| Size | Medium |
| Sterility | Non-Sterile |
| Packaging Size | 100 Pcs |
| Length | 240 mm |
| Weight per Glove | 5.0 gm |
| Color | White |
Minimum order quantity: 100 Box
₹ 0.90 / Piece Get Latest Price
| Number of Layers | 3 Ply |
| Securing Method | Ear Loop |
| Filter Type | Non-woven |
| Bacterial Filtration Efficiency (BFE) | >98% |
| Color | Blue |
| Nose Pin | Yes |
| Disposability | Disposable |
| Packaging Type | Poly Pack |
Minimum order quantity: 10000 Piece
₹ 185 / Box Get Latest Price
| Material | Nitrile |
| Powder Content | Powder-Free |
| Glove Grade | Examination |
| Size | Large |
| Sterility | Non Sterile |
| Weight per Glove | 4.0 gm |
| Surface Type | Smooth |
| Usage Area | Salon, Food Handling |
| Color | Black |
| Packaging Size | 100 Pcs |
| Glove Cuff | Straight Cuff |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
₹ 170 / Box Get Latest Price
| Material | Latex |
| Powder Content | Powdered |
| Size | Medium |
| Weight per Glove | 5.0 gm |
| Sterility | Non-Sterile |
| Color | White |
| Packaging Size | 100 Pcs |
| Length | 240 mm |
Minimum order quantity: 100 Box
₹ 165 / Box Get Latest Price
| Material | Nitrile |
| Powder Content | Powder-Free |
| Glove Grade | Examination |
| Size | Medium |
| Sterility | Non Sterile |
| Weight per Glove | 3.5 gm |
| Surface Type | Smooth |
| Usage Area | Medical |
| Color | Blue |
| Packaging Size | 100 Pcs |
| Glove Cuff | Straight Cuff |
| Length | 240 mm |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
₹ 165 / Box Get Latest Price
| Material | Nitrile |
| Powder Content | Powder-Free |
| Glove Grade | Examination |
| Size | Medium |
| Sterility | Non Sterile |
| Weight per Glove | 3.5 gm |
| Surface Type | Smooth |
| Usage Area | Medical |
| Color | Blue |
| Packaging Size | 100 Pcs |
| Glove Cuff | Extended Cuff |
| Length | 240 mm |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
₹ 165 / Box Get Latest Price
| Material | Nitrile |
| Powder Content | Powder-Free |
| Glove Grade | Examination |
| Color | Blue |
| Type | Examination |
| Size | Medium |
| Surface Type | Textured |
| Usage Area | Medical |
| Sterility | Non Sterile |
| Glove Cuff | Beaded Cuff |
| Pack Size | 100 Pieces |
Minimum order quantity: 100 Box
Naveen Kr. Shaw (CEO)
Mumbalion Cure Private Limited
Room No. 8, Shivai CHS Ltd., Building No. 8, Mmrda Colony, Jogeshwari East, Near Asmita Bhavan
Mumbai - 400060, Maharashtra, India